Friday, January 8, 2010

Andover Lakes - Plymouth Twp real estate

Andover Lakes subdivision is a great neighborhood if you are looking at Plymouth Township real estate in Michigan. Here is a quick glimpse of what is for sale currently as of 1/8/2010 and what has sold in the last six months in the Andover lakes subdivision.

LIST PRICE STREET NAME SQUARE
FOOTAGE
BEDROOMS BATHS
.LAVS
YEAR BUILT
$198,800 SHEFIELD 2380 3 2.1 1996
$339,900 WENDOVER LOT 19 2819 4 3.2 2009

What is interesting that a home that was leased in Andover Lakes only lasted 9 days. And the sold homes in Andover Lakes were on the market an average of 75 days.
ADDRESS LIST PRICE SALE PRICE DOM SP PER SQFT SQUARE FOOTAGE YEAR BUILT
12338 WENDOVER DR 2100 Leased 2100 leased 9 2819 2006
12588 WENDOVER 225000 227500 16 113.5796 2003 1998
13455 ANDOVER DR 229900 230000 169 114.0873 2016 1997
12464 WENDOVER CT 250000 247000 51 93.6315 2638 1998
50913 RICHARD DR 299900 282500 110 113.6363 2486 2004
12653 WENDOVER CT 290000 290000 18 110.4761 2625 1998
12755 ESSEX CT 295000 292000 58 108.1481 2700 2000
12428 WENDOVER LOT 20 DR 349900 300000 76 94.4287 3177 2009
13039 ANDOVER DR 325000 31 2359 1996
12357 WENDOVER LOT 27 DR 349900 349900 87 110.1353 3177 2008
Andover Lakes subdivision doesn't really have any lakes. They are really small ponds. Great for viewing wildlife, but not for swimming or boating. Here are other Oakland County Lakes and Livingston County lake front real estate
More Plymouth real estate information
Search Plymouth Twp home listings and Plymouth foreclosures
Whether you are looking to buy in Andover Lakes neighborhood or just looking around Plymouth Township neighborhoods here is a quick glimpse of what has sold in the last six months in the Andover lakes subdivision.
What is interesting that a home that was leased in Andover Lakes only lasted 9 days. And the sold homes in Andover Lakes were on the market an average of 75 days.
ADDRESS LIST PRICE SALE PRICE DOM SP PER SQFT SQUARE FOOTAGE YEAR BUILT
12338 WENDOVER DR 2100 Leased 2100 leased 9 2819 2006
12588 WENDOVER 225000 227500 16 113.5796 2003 1998
13455 ANDOVER DR 229900 230000 169 114.0873 2016 1997
12464 WENDOVER CT 250000 247000 51 93.6315 2638 1998
50913 RICHARD DR 299900 282500 110 113.6363 2486 2004
12653 WENDOVER CT 290000 290000 18 110.4761 2625 1998
12755 ESSEX CT 295000 292000 58 108.1481 2700 2000
12428 WENDOVER LOT 20 DR 349900 300000 76 94.4287 3177 2009
13039 ANDOVER DR 325000 31 2359 1996
12357 WENDOVER LOT 27 DR 349900 349900 87 110.1353 3177 2008
Andover Lakes subdivision doesn't really have any lakes. They are really small ponds. Great for viewing wildlife, but not for swimming or boating. Here are other Oakland County Lakes and Livingston County lake front real estate
More Plymouth real estate information
Search Plymouth Twp home listings and Plymouth foreclosures
Whether you are looking to buy in Andover Lakes neighborhood or just looking around Plymouth Township neighborhoods here is a quick glimpse of what has sold in the last six months in the Andover lakes subdivision.
What is interesting that a home that was leased in Andover Lakes only lasted 9 days. And the sold homes in Andover Lakes were on the market an average of 75 days.
ADDRESS LIST PRICE SALE PRICE DOM SP PER SQFT SQUARE FOOTAGE YEAR BUILT
12338 WENDOVER DR 2100 Leased 2100 leased 9 2819 2006
12588 WENDOVER 225000 227500 16 113.5796 2003 1998
13455 ANDOVER DR 229900 230000 169 114.0873 2016 1997
12464 WENDOVER CT 250000 247000 51 93.6315 2638 1998
50913 RICHARD DR 299900 282500 110 113.6363 2486 2004
12653 WENDOVER CT 290000 290000 18 110.4761 2625 1998
12755 ESSEX CT 295000 292000 58 108.1481 2700 2000
12428 WENDOVER LOT 20 DR 349900 300000 76 94.4287 3177 2009
13039 ANDOVER DR 325000 31 2359 1996
12357 WENDOVER LOT 27 DR 349900 349900 87 110.1353 3177 2008
The Andover Lakes neighborhood doesn't really have any lakes. They are really small ponds. Great for viewing wildlife, but not for swimming or boating. Some of them you can throw a stick across.  

No comments: