Thursday, January 24, 2013

Foreclosures for sale Commerce Michigan

As of  1/24/2013 there are 13 foreclosures for sale in Commerce Michigan.  These Commerce Township foreclosures have been on the market for an average of 44 days.


ADDRESS LIST PRICE SQ FT BEDS BATHS LIST DATE
6117 CARROLL LAKE RD 50000 1484 4 1 1/16/2013
1923 PAYSON RD 53900 1166 3 1 1/11/2013
1114 GLENGARY RD 75900 1056 3 1.1 1/18/2013
310 LONGSPUR LN 90000 1260 3 1 12/3/2012
720 W COMMERCE RD 99500 1532 3 1 1/12/2013
1077 PENARTH ST 107000 1304 3 1 1/11/2013
8387 GOLF LANE DR 124900 1926 3 1.1 1/4/2013
288 E GRAND TRAVERSE ST 136000 1255 3 2 1/11/2013
2645 MASSENA ST 159900 1340 3 1.1 12/20/2012
1030 LADD RD 199000 1340 3 1 5/24/2012
2920 VIKING DR 225000 2221 4 2.1 1/18/2013
1884 MAGNOLIA DR 357500 3361 3 2.1 1/23/2013
1645 SALISHAN LN 364900 2960 5 3.1 10/11/2012

 The number of  Commerce foreclosures has dropped off each year.  There are fewer and fewer foreclosures each year.  When looking at Commerce Township foreclosures you have to be prepared to do some work.  So many people do not take care of their homes before they go into foreclosure.  Why spend money on a home you are going to lose your Commerce home?  That is the way the sellers thought before they let their house go.  So many of the houses are in need of paint and carpet.

If you see any home on the list that you want to get inside of give me a call on my cell.  My cell phone number is (313) 310-9855.


Do not let somebody else get the Commerce Township home deals.  Join my Commerce VIP club and get the newest lakefront foreclosures and the newest lakefront listings emailed to you daily.
 




No comments: