Wow! There are 60 Livonia foreclosures currently on the market. That is quite a few as compared to Northville, Plymouth, and Novi. They have been on the market an average of 70 days which again is a little higher than Northville, Plymouth and Novi. So you have a good choice of homes to buy.
If you would like more information on any of these Livonia foreclosures give me a call or email me. cell (313) 310-9855 or yesmyrealtor@gmail.com
| Livonia foreclosure listings as of November 4, 2010 |
| LIST PRICE | STREET NAME | SQUARE FOOTAGE | BEDROOMS | BATHS.LAVS | YEAR BUILT |
| 19900 | GREEN LANE | 756 | 2 | 1 | 1941 |
| 21900 | DEERING | 714 | 2 | 1 | 1941 |
| 22560 | LATHERS | 884 | 2 | 1 | 1936 |
| 24900 | CARDWELL | 750 | 2 | 1 | 1943 |
| 28900 | FLORAL | 756 | 2 | 1 | 1939 |
| 45000 | DANZIG | 975 | 3 | 1 | 1953 |
| 49900 | SAINT FRANCIS | 1000 | 3 | 1 | 1957 |
| 49900 | LATHERS | 1153 | 3 | 1.1 | 1937 |
| 51900 | ALEXANDER | 978 | 3 | 1 | 1946 |
| 53000 | MELVIN | 980 | 3 | 1.1 | 1959 |
| 53910 | HUGH | 864 | 3 | 1.1 | 1938 |
| 59900 | JOY | 1026 | 3 | 1 | 1956 |
| 59900 | INKSTER | 1078 | 3 | 1.1 | 1960 |
| 59900 | INKSTER | 945 | 3 | 1.1 | 1952 |
| 62000 | FARMINGTON | 1097 | 3 | 1.1 | 1955 |
| 62000 | ARCOLA | 1088 | 3 | 1 | 1949 |
| 63500 | FARMINGTON | 954 | 2 | 1 | 1924 |
| 64900 | ELMIRA | 1083 | 3 | 1.1 | 1954 |
| 68000 | HENRY RUFF | 987 | 3 | 1 | 1958 |
| 69900 | WEYHER | 1450 | 3 | 2 | 1958 |
| 70900 | MELROSE | 1508 | 4 | 1 | 1952 |
| 72000 | SCHOOLCRAFT | 1075 | 2 | 1 | 1951 |
| 74000 | WESTFIELD | 1308 | 3 | 2 | 1954 |
| 79900 | SUNBURY | 1026 | 3 | 1.1 | 1955 |
| 84900 | ARCOLA | 1240 | 3 | 2 | 1943 |
| 87000 | OXBOW | 1008 | 3 | 1 | 1953 |
| 89900 | GRIMM | 1562 | 4 | 1.1 | 1959 |
| 89900 | BEATRICE | 1272 | 3 | 2 | 1960 |
| 94900 | ILLINOIS | 1140 | 3 | 1.1 | 1957 |
| 95000 | IDAHO | 1077 | 3 | 1.1 | 1955 |
| 97500 | PERTH | 1305 | 3 | 2 | 1957 |
| 97900 | ARCOLA | 1157 | 3 | 1.1 | 1956 |
| 97900 | DEERING | 1412 | 3 | 3 | 2003 |
| 98500 | BOSTON POST | 1525 | 3 | 1.1 | 1940 |
| 99900 | SCONE | 1134 | 3 | 2.1 | 1958 |
| 99900 | ROUGEWAY | 1096 | 3 | 1.1 | 1957 |
| 100000 | MAYFIELD | 1029 | 3 | 1 | 1950 |
| 104900 | POLLYANNA | 2130 | 3 | 2 | 1958 |
| 108900 | GRANDON | 2260 | 4 | 1.1 | 1961 |
| 112500 | LEVAN | 2005 | 4 | 2.2 | 1962 |
| 114000 | MAYFIELD | 2400 | 5 | 3 | 1951 |
| 119000 | PICKFORD | 1025 | 3 | 2 | 1959 |
| 119900 | WESTMORE | 1663 | 3 | 2 | 1962 |
| 123000 | LYNDON | 1604 | 4 | 2.1 | 1962 |
| 127500 | DOVER | 1808 | 4 | 2.1 | 1969 |
| 129900 | SUSANNA | 1221 | 3 | 1 | 1964 |
| 134900 | GROVE | 1744 | 3 | 1.1 | 1969 |
| 137500 | CRANSTON | 2139 | 3 | 1.1 | 1964 |
| 139900 | HOUGHTON | 1300 | 3 | 1.1 | 1963 |
| 140000 | BELL CREEK | 2130 | 3 | 2 | 1958 |
| 142500 | ALLEN | 2411 | 5 | 3 | 1965 |
| 149900 | FRANCAVILLA | 1906 | 4 | 2.1 | 1977 |
| 152900 | MELROSE | 1608 | 4 | 3 | 1928 |
| 158900 | RIVERSIDE | 1514 | 3 | 2.1 | 1978 |
| 164900 | PARKLANE | 1816 | 3 | 2.1 | 1975 |
| 174900 | WESTERN GOLF | 1558 | 3 | 2.1 | 1992 |
| 175000 | ARLEEN | 2485 | 4 | 2.1 | 2001 |
| 193000 | PENN | 2174 | 3 | 2.1 | 1985 |
| 193325 | PLYMOUTH | 2350 | 4 | 2.1 | 2006 |
| 244000 | DORIS | 2924 | 3 | 2.1 | 2000 |
If you would like more information on any of these Livonia foreclosures give me a call or email me. cell (313) 310-9855 or yesmyrealtor@gmail.com
No comments:
Post a Comment