Wednesday, November 3, 2010

White Lake Michigan foreclosures

Are you looking for a list of White Lake Michigan foreclosures? Here is the latest list of White Lake foreclosed homes as of November 3, 2010. There are currently 21 of them that have been on the market an average of 58 days.

Of these 21 foreclosed homes 3 of them are lake front, or lake access homes. One is even on Cedar Island Lake.





LIST PRICE STREET NAME SQUARE FOOTAGE BEDROOMS BATHS.LAVS YEAR BUILT
34900 ASHDOWN 1046 2 1 1930
44900 DANFORTH 1244 2 1 1928
54900 OXBOW LAKE 2117 3 2 1946
64900 LOG CABIN 1918 4 2 1935
65000 FARNSWORTH 1278 3 1 1979
75600 OXHILL 1524 3 2 1973
79900 OVERFIELD 1916 4 2.1 1936
79900 SUNSET 1487 3 1 1989
79900 CEDAR ISLAND 1040 2 1 1920
82000 UNION LAKE 1466 3 1.1 1990
94000 ORMOND 1733 3 2 1960
103000 GLASGOW 1540 3 2 1979
109900 LAKEBORN 1941 3 2.1 1995
112900 SHADY HOLLOW 1462 3 1.1 1980
114900 HURON RIVER 1485 3 1.1 1967
139900 Ripple Way 2066 3 2 1955
195000 REIDSVIEW 2567 4 2.1 2001
199900 ARLINGTON 2071 4 3 1948
209900 TEGGERDINE 3032 4 3.1 1977
239900 KRISTINA 2665 4 3 2005
274900 Spy Glass Trail 2611 6 3.1 1997

If you would like to see any of these White Lake foreclosures feel free to call me on my cell phone to get more information. (313) 310-9855

 

No comments: