Thursday, November 11, 2010

Novi condo foreclosures

There are 14 Novi condo foreclosures currently for sale that have been on the market an average of 118 days. The time on the market is a little long as compared to some of the other local cities.

I think there are a couple of deals on this list. If you can buy a Novi condo for less than $40 a square foot then I think this is a deal. Some of these Novi condos are apartment building that have been converted over to condos.

One of the keys to making sure you get a deal on a Novi Condo foreclosure is to make sure what your association fees are going to be.

Search Novi homes and Novi condos for sale and get the latest Novi home listings emailed to you weekly or daily so you don't miss out on the deals

LIST PRICE ADDRESS CITY SQUARE FOOTAGE BEDROOMS BATHS.LAVS
37000 24423 OLDE ORCHARD ST NOVI 1048 2 1.2
43900 41391 CLINTON DR NOVI 1347 2 2
48000 39876 VILLAGE WOOD CIR NOVI 775 2 1
49900 21047 W GLEN HAVEN CIR NOVI 1072 2 2.1
49900 42108 PELLSTON DR NOVI 1201 2 1
57500 41723 BROQUET DR NOVI 1201 2 1
74900 41661 BLAIR DR NOVI 1009 1 1.1
118900 41662 MITCHELL RD NOVI 1533 2 2.1
128900 41867 MITCHELL RD NOVI 1626 3 2.1
129900 27969 HOPKINS NOVI 1080 2 2
150000 29300 DOUGLAS DR NOVI 1623 3 2.1
156000 41876 YEATS DR NOVI 1626 3 3.1
160000 28235 CARLTON WAY DR NOVI 1500 2 2
182000 26418 FIELDSTONE NOVI 2321 3 2.1

 

No comments: