Friday, November 5, 2010

Burton Hollow Livonia MI subdivision

November 2010 Burton Hollow Livonia MI subdivision update. There have been 22 Burton Hollow homes sold in the last year. They were on the market an average of 72 days. If you notice 5 of the 22 homes sold at list price or for more. Most of the homes sold less than $15,000 or less below list price. Though there was one home that sold for $34,000 below list price. (That is very unusual in today's market)


ADDRESS LIST PRICE SALE PRICE DOM SQUARE FOOTAGE SP PER SQFT
16525 FARMINGTON RD 109000 100000 68 1993 50.1756
16422 SURREY ST 98800 103000 120 1343 76.6939
34827 WOOD ST 115000 110000 57 1200 91.6666
16129 RIVERSIDE ST 113900 118000 64 1272 92.7672
16154 FAIRLANE DR 130000 120000 26 1320 90.909
34147 GROVE DR 134900 125000 20 1403 89.0947
34318 MUNGER ST 139000 127000 16 1400 90.7142
16144 BURTON CT 137500 127000 90 1138 111.5992
34925 6 MILE 124900 128000 11 1819 70.3683
34651 6 MILE 134700 135000 24 1530 88.2352
16777 RIVERSIDE ST 140000 135000 12 1400 96.4285
34924 GROVE DR 143900 139000 30 2235 62.1923
35104 WOOD ST 149900 140000 20 1219 114.8482
33682 BLOOMFIELD ST 145000
410 1400
16750 RIVERSIDE ST 159900 145000 52 1510 96.0264
35019 GROVE DR 148900 148900 4 1430 104.1258
34429 WOOD ST 159900 149500 5 1421 105.2076
34761 BRISTOL ST 189900 155000 199 2164 71.6266
35034 GROVE DR 159900 155000 32 1812 85.5408
16845 POLLYANNA ST 169900 157000 32 1400 112.1428
34276 GROVE DR 175000 160000 147 1550 103.2258
34459 6 MILE RD 165000 160000 12 2404 66.5557

Currently there are 7 Burton Hollow neighborhood homes for sale. They have been on the market an average of 145 days. Which basically tells me that they are overpriced for the condition they are in. Many Livonia homes are selling on the average of 60 days. So homes are usually selling quicker if they are priced right.



Price
Address Bed Bath
Sq Ft





$104,900
16893 POLLYANNA ST 3 2
2130





$125,890
34071 W 6 MILE RD 4 2.1
1929





$137,500
16218 RIVERSIDE ST 3 1.1
1525





$140,000
16138 BELL CREEK CT 3 2
2130





$150,000
34653 GROVE DR 3 2.1
1424





$158,000
16486 POLLYANNA ST 3 2
1400





$159,800
34845 6 MILE RD 4 2.1
1827





$164,900
35103 GROVE DR 3 2.3
1691





$174,500
16956 POLLYANNA ST 4 2
2133




Search Livonia Home listings



____________________________________________________________________

my quote of the day:

" Never ignore a friend who likes you, cares for you and misses you because one day you may wake up from your sleep & realize that you have lost the moon while counting the stars."

____________________________________________________________________

Listing and sold information provided courtesy of Real comp II Ltd. Homes shown above sold by various member Realtors.

Thursday, November 4, 2010

Livonia foreclosures

Wow! There are 60 Livonia foreclosures currently on the market. That is quite a few as compared to Northville, Plymouth, and Novi. They have been on the market an average of 70 days which again is a little higher than Northville, Plymouth and Novi. So you have a good choice of homes to buy.

Livonia foreclosure listings as of November 4, 2010
LIST PRICE STREET NAME SQUARE FOOTAGE BEDROOMS BATHS.LAVS YEAR BUILT
19900 GREEN LANE 756 2 1 1941
21900 DEERING 714 2 1 1941
22560 LATHERS 884 2 1 1936
24900 CARDWELL 750 2 1 1943
28900 FLORAL 756 2 1 1939
45000 DANZIG 975 3 1 1953
49900 SAINT FRANCIS 1000 3 1 1957
49900 LATHERS 1153 3 1.1 1937
51900 ALEXANDER 978 3 1 1946
53000 MELVIN 980 3 1.1 1959
53910 HUGH 864 3 1.1 1938
59900 JOY 1026 3 1 1956
59900 INKSTER 1078 3 1.1 1960
59900 INKSTER 945 3 1.1 1952
62000 FARMINGTON 1097 3 1.1 1955
62000 ARCOLA 1088 3 1 1949
63500 FARMINGTON 954 2 1 1924
64900 ELMIRA 1083 3 1.1 1954
68000 HENRY RUFF 987 3 1 1958
69900 WEYHER 1450 3 2 1958
70900 MELROSE 1508 4 1 1952
72000 SCHOOLCRAFT 1075 2 1 1951
74000 WESTFIELD 1308 3 2 1954
79900 SUNBURY 1026 3 1.1 1955
84900 ARCOLA 1240 3 2 1943
87000 OXBOW 1008 3 1 1953
89900 GRIMM 1562 4 1.1 1959
89900 BEATRICE 1272 3 2 1960
94900 ILLINOIS 1140 3 1.1 1957
95000 IDAHO 1077 3 1.1 1955
97500 PERTH 1305 3 2 1957
97900 ARCOLA 1157 3 1.1 1956
97900 DEERING 1412 3 3 2003
98500 BOSTON POST 1525 3 1.1 1940
99900 SCONE 1134 3 2.1 1958
99900 ROUGEWAY 1096 3 1.1 1957
100000 MAYFIELD 1029 3 1 1950
104900 POLLYANNA 2130 3 2 1958
108900 GRANDON 2260 4 1.1 1961
112500 LEVAN 2005 4 2.2 1962
114000 MAYFIELD 2400 5 3 1951
119000 PICKFORD 1025 3 2 1959
119900 WESTMORE 1663 3 2 1962
123000 LYNDON 1604 4 2.1 1962
127500 DOVER 1808 4 2.1 1969
129900 SUSANNA 1221 3 1 1964
134900 GROVE 1744 3 1.1 1969
137500 CRANSTON 2139 3 1.1 1964
139900 HOUGHTON 1300 3 1.1 1963
140000 BELL CREEK 2130 3 2 1958
142500 ALLEN 2411 5 3 1965
149900 FRANCAVILLA 1906 4 2.1 1977
152900 MELROSE 1608 4 3 1928
158900 RIVERSIDE 1514 3 2.1 1978
164900 PARKLANE 1816 3 2.1 1975
174900 WESTERN GOLF 1558 3 2.1 1992
175000 ARLEEN 2485 4 2.1 2001
193000 PENN 2174 3 2.1 1985
193325 PLYMOUTH 2350 4 2.1 2006
244000 DORIS 2924 3 2.1 2000

If you would like more information on any of these Livonia foreclosures give me a call or email me. cell (313) 310-9855 or yesmyrealtor@gmail.com

 

Wednesday, November 3, 2010

White Lake Michigan foreclosures

Are you looking for a list of White Lake Michigan foreclosures? Here is the latest list of White Lake foreclosed homes as of November 3, 2010. There are currently 21 of them that have been on the market an average of 58 days.

Of these 21 foreclosed homes 3 of them are lake front, or lake access homes. One is even on Cedar Island Lake.





LIST PRICE STREET NAME SQUARE FOOTAGE BEDROOMS BATHS.LAVS YEAR BUILT
34900 ASHDOWN 1046 2 1 1930
44900 DANFORTH 1244 2 1 1928
54900 OXBOW LAKE 2117 3 2 1946
64900 LOG CABIN 1918 4 2 1935
65000 FARNSWORTH 1278 3 1 1979
75600 OXHILL 1524 3 2 1973
79900 OVERFIELD 1916 4 2.1 1936
79900 SUNSET 1487 3 1 1989
79900 CEDAR ISLAND 1040 2 1 1920
82000 UNION LAKE 1466 3 1.1 1990
94000 ORMOND 1733 3 2 1960
103000 GLASGOW 1540 3 2 1979
109900 LAKEBORN 1941 3 2.1 1995
112900 SHADY HOLLOW 1462 3 1.1 1980
114900 HURON RIVER 1485 3 1.1 1967
139900 Ripple Way 2066 3 2 1955
195000 REIDSVIEW 2567 4 2.1 2001
199900 ARLINGTON 2071 4 3 1948
209900 TEGGERDINE 3032 4 3.1 1977
239900 KRISTINA 2665 4 3 2005
274900 Spy Glass Trail 2611 6 3.1 1997

If you would like to see any of these White Lake foreclosures feel free to call me on my cell phone to get more information. (313) 310-9855

 

Tuesday, November 2, 2010

Northville foreclosures

Right now there are only 4 Northville foreclosures on the market. That isn't many compared to many other local Metro Detroit cities. The foreclosed homes in Northville have only been on the market an average of 66 days. Which is about average for many Detroit area cities.

As you can see from the list below we have one older home near downtown Northville that has been foreclosed upon. And the foreclosed home on Delta Drive was built in 1992 and has many of the modern features home buyers look for.

Northville foreclosure listings as of November 1, 2010

LIST PRICE STREET NAME SQUARE FOOTAGE BEDROOMS BATHS.LAVS YEAR BUILT
124900 CENTER 1406 3 1.1 1900
154900 PARK 2508 4 2.1 1971
219000 BATTLEFORD 2524 4 2.1 1968
289895 DELTA 2695 4 2.1 1992


Northville MI is conveniently located to several expressways so you can get to any where in the the Metro Detroit area easily.  Call me today for more information at 313-310-9855.

 

Monday, May 31, 2010

Northville foreclosures

Here is the latest list of Northville foreclosures. There are currently 12 Northville foreclosures that have been on the market an average of 59 days.


LIST
PRICE STREET SQ FT BEDROOMS BATHS.LAVS YEAR BUILT
70000 PARK 1508 3 2 1950
74900 OLD GRAND RIVER 1350 3 1.1 1920
82000 LINHART 1634 3 2 1985
89900 HORTON 1092 2 1.1 1923
115900 LINHART 1200 3 1 1985
120900 BERNSTADT 1582 3 2.1 2004
187000 SCARLET 2100 4 2.1 1992
189000 PETROS 2046 4 2.1 1985
212500 MORGAN 2317 4 2.1 1974
232900 PHILLIP 2302 4 2.1 1984
273900 NINE MILE 4049 5 3.1 1987
529900 MANDALAY 3653 4 4.1 2005

In the last 60 days there were 34 Northville foreclosures that sold after being on the market an average of 32 days. There were 18 Northville homes that sold over list price, 15 that sold below list price, and one that sold at list price. But what is telling about the Northville foreclosure market is that seven of the foreclosed homes sold for a lot more than list price. The list price was below market and home buyers were willing to pay much more than list.

One sold for 24,000 over list, 3 of them sold over 31,000 over list price, one $36,000 over, 38,000 over list price, and one even sold $70,000 over the list price. So if it is a bargain bid over.

 

Saturday, May 1, 2010

Farmington Hills foreclosures - Farmington Hills buyer tips


Friday, April 9, 2010

Brighton Lake homes for sale and Brighton MI lake real estate

Currently there are about 29 Brighton Lake homes for sale in the general vicinity of Brighton Michigan. The range in price from 49,900 for a home on Clark Lake to $1,190,000 to a lake home on Cunningham Lake.

The average time on the market for Brighton Lake homes and Brighton MI lake real estate is 184 days. There are 12 Brighton MI lake homes for sale listed for sale under $250,000. They have been on the market an average of 132 days.

The lakes in the Brighton MI area are:
  • Woodland Lake
  • Brighton Lake
  • Clark Lake
  • School Lake
  • Cunningham
  • Lyon Lake
  • Bitten Lake
  • Lake Morraine
  • Blaine Lake
  • Spring Lake
  • Briggs Lake
  • Fonda Lake
  • Osborn Lake
  • Beach Lake
  • Waw Lake